|
Buy Nick Collison Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 26, 1980
Height:
6-10 / 2.08
Weight:
255 lbs. / 115.7 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 4 | 0 | 18.5 | 0.429 | 0.000 | 1.000 | 1.0 | 1.0 | 2.0 | 1.8 | 0.2 | 0.5 | 1.0 | 4.2 | 2.0 |
| Conf. Semifinals | OKC | 5 | 0 | 18.4 | 0.750 | 0.000 | 0.000 | 1.4 | 1.8 | 3.2 | 1.2 | 0.4 | 0.2 | 0.6 | 1.4 | 3.6 |
| Playoff Averages | OKC | 9 | 0 | 18.4 | 0.632 | 0.000 | 0.667 | 1.2 | 1.4 | 2.7 | 1.4 | 0.3 | 0.3 | 0.8 | 2.7 | 2.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 63 | 0 | 20.7 | 0.597 | 0.000 | 0.710 | 1.9 | 2.5 | 4.3 | 1.3 | 0.5 | 0.4 | 1.0 | 2.4 | 4.5 |
| Career | 588 | 169 | 23.2 | 0.536 | 0.059 | 0.728 | 2.3 | 3.8 | 6.1 | 0.9 | 0.5 | 0.6 | 1.1 | 3.1 | 7.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | vs. LAL2 | W 106 - 90 | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 6 |
| May 19 | @ LAL2 | W 103 - 100 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 18 | @ LAL2 | L 96 - 99 | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |

