|
Buy Nick Young Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 1, 1985
Height:
6-7 / 2.01
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
USC / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAC | 7 | 0 | 19.3 | 0.439 | 0.526 | 0.917 | 0.1 | 0.9 | 1.0 | 0.3 | 0.4 | 0.4 | 0.9 | 2.3 | 8.1 |
| Conf. Semifinals | LAC | 4 | 0 | 16.5 | 0.423 | 0.500 | 0.833 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 8.5 |
| Playoff Averages | LAC | 11 | 0 | 18.2 | 0.433 | 0.515 | 0.889 | 0.1 | 1.0 | 1.1 | 0.3 | 0.3 | 0.4 | 0.6 | 1.8 | 8.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | WAS | 40 | 32 | 30.3 | 0.406 | 0.371 | 0.862 | 0.5 | 1.9 | 2.4 | 1.1 | 0.8 | 0.3 | 1.5 | 2.2 | 16.6 |
| 11-12 | LAC | 22 | 3 | 23.5 | 0.394 | 0.353 | 0.821 | 0.5 | 1.1 | 1.6 | 0.5 | 0.6 | 0.3 | 1.1 | 2.3 | 9.7 |
| 11-12 | -- | 62 | 35 | 27.9 | 0.403 | 0.365 | 0.852 | 0.5 | 1.6 | 2.1 | 0.9 | 0.7 | 0.3 | 1.3 | 2.3 | 14.2 |
| Career | 357 | 105 | 22.9 | 0.429 | 0.378 | 0.828 | 0.4 | 1.5 | 1.9 | 0.9 | 0.5 | 0.2 | 1.2 | 2.0 | 11.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | vs. SAS2 | L 99 - 102 | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| May 19 | vs. SAS2 | L 86 - 96 | 18 | 4 - 10 | 1 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| May 17 | @ SAS2 | L 88 - 105 | 18 | 2 - 5 | 2 - 3 | 3 - 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |

