|
Buy Taj Gibson Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 24, 1985
Height:
6-9 / 2.06
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
USC / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 6 | 0 | 22.8 | 0.457 | 0.000 | 0.682 | 2.5 | 4.0 | 6.5 | 0.7 | 0.7 | 1.7 | 0.5 | 3.2 | 9.5 |
| Playoff Averages | CHI | 6 | 0 | 22.8 | 0.457 | 0.000 | 0.682 | 2.5 | 4.0 | 6.5 | 0.7 | 0.7 | 1.7 | 0.5 | 3.2 | 9.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CHI | 63 | 0 | 20.4 | 0.495 | 0.000 | 0.622 | 2.1 | 3.1 | 5.3 | 0.7 | 0.4 | 1.3 | 1.0 | 2.1 | 7.7 |
| Career | 225 | 89 | 23.2 | 0.485 | 0.125 | 0.648 | 2.3 | 3.9 | 6.2 | 0.8 | 0.5 | 1.3 | 1.1 | 2.7 | 7.9 |

